Benson 10th
at Charlotte
#10 Valvoline Pontiac driver Johnny Benson and his teammates
might get the
"most improved" award for the performance they put on Friday
in qualifying for
Sunday's 600-mile race at Lowes Motor Speedway in Charlotte.
After struggling last weekend at the Winston, Benson and his
teammates
practiced 19th and qualified 10th on Friday.
"After the way we ran last weekend to come here and qualify
10th is
unbelievable," Benson said. "The guys didn't like what
happened last weekend so they went back and started tweaking
and massaging and got this car pretty
good."
Benson said his focus is now on making the Valvoline Pontiac
race well on long
runs.
"Now we put it in race trim and see what we have," Benson
said. "I think we are
going to be pretty good. This should be a fun weekend."
Benson and his teammates will have two 45-minute practices
beginning at 9:30
a.m. Saturday morning before starting the 600-mile race at
5:30 p.m. on Sunday.
Charlotte 600 Starting Lineup
Friday's Cup qualifying results
1. (12) Ryan Newman, Dodge, 185.312 mph.
2. (38) Elliott Sadler, Ford, 184.300.
3. (4) Mike Skinner, Chevrolet, 183.999.
4. (24) Jeff Gordon, Chevrolet, 183.986.
5. (0) Jack Sprague, Pontiac, 183.530.
6. (20) Tony Stewart, Chevrolet, 183.468.
7. (25) Joe Nemechek, Chevrolet, 183.231.
8. (77) Dave Blaney, Ford, 183.231.
9. (15) Michael Waltrip, Chevrolet, 183.156.
10. (10) Johnny Benson, Pontiac, 183.125.
11. (18) Bobby Labonte, Chevrolet, 183.119.
12. (97) Kurt Busch, Ford, 182.952.
13. (30) Steve Park, Chevrolet, 182.753.
14. (7) Jimmy Spencer, Dodge, 182.593.
15. (1) Jeff Green, Chevrolet, 182.580.
16. (54) Todd Bodine, Ford, 182.482.
17. (42) Jamie McMurray, Dodge, 182.242.
18. (17) Matt Kenseth, Ford, 182.235.
19. (41) Casey Mears, Dodge, 181.996.
20. (29) Kevin Harvick, Chevrolet, 181.953.
21. (6) Mark Martin, Ford, 181.910.
22. (19) Jeremy Mayfield, Dodge, 181.671.
23. (88) Dale Jarrett, Ford, 181.586.
24. (8) Dale Earnhardt Jr., Chevrolet, 181.564.
25. (74) Tony Raines, Chevrolet, 181.476.
26. (16) Greg Biffle, Ford, 181.421.
27. (71) Kevin Lepage, Ford, 181.421.
28. (23) Kenny Wallace, Dodge, 181.360
29. (14) Larry Foyt, Dodge, 181.275.
30. (49) Ken Schrader, Dodge, 181.117.
31. (45) Kyle Petty, Dodge, 181.044.
32. (9) Bill Elliott, Dodge, 180.953.
33. (32) Ricky Craven, Pontiac, 180.892.
34. (2) Rusty Wallace, Dodge, 180.838.
35. (99) Jeff Burton, Ford, 180.542.
36. (40) Sterling Marlin, Dodge, 180.499.
37. (48) Jimmie Johnson, Chevrolet, provisional.
38. (31) Robby Gordon, Chevrolet, provisional.
39. (5) Terry Labonte, Chevrolet, provisional.
40. (21) Ricky Rudd, Ford, provisional.
41. (22) Ward Burton, Dodge, provisional.
42. (43) John Andretti, Dodge, provisional.
43. (01) Mike Wallace, Pontiac, provisional
|
|
Johnny's
Official Facebook

Follow
Us
on Twitter
|